![]() |
Standings
|
These are the final league standings for the Winter 2008 season. To see individual game scores for any given week, click that week's heading. Data and photos from previous seasons are also available.
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Total | Weeks | Percent | |
| Tim | 11 | 14 | 12 | 14 | 11 | 14 | 9 | 16 | 12 | 5 | 12 | 11 | 11 | 16 | 15 | 183 | 15 | 68.3% |
| Eug | 5 | 9 | 9 | 11 | 12 | 8 | 9 | 15 | 8 | 13 | 12 | 6 | 10 | 10 | 137 | 14 | 48.2% | |
| Ryan | 15 | 9 | 15 | 11 | 15 | 12 | 10 | 12 | 11 | 6 | 10 | 7 | 133 | 12 | 59.0% | |||
| Andrei | 10 | 10 | 13 | 16 | 15 | 13 | 16 | 14 | 10 | 11 | 0 | 128 | 11 | 63.6% | ||||
| ChrisG | 7 | 8 | 14 | 4 | 16 | 4 | 6 | 13 | 10 | 9 | 14 | 8 | 14 | 127 | 13 | 48.1% | ||
| ChrisD | 8 | 10 | 9 | 9 | 7 | 10 | 7 | 11 | 11 | 6 | 8 | 7 | 9 | 14 | 126 | 14 | 41.7% | |
| Keith | 10 | 12 | 9 | 12 | 5 | 8 | 13 | 10 | 8 | 6 | 8 | 10 | 12 | 123 | 13 | 45.5% | ||
| JoshW | 10 | 8 | 10 | 14 | 13 | 11 | 8 | 7 | 9 | 14 | 14 | 118 | 11 | 56.1% | ||||
| Walter | 12 | 11 | 6 | 15 | 8 | 13 | 13 | 10 | 13 | 101 | 9 | 60.2% | ||||||
| Wei-Hwa | 12 | 9 | 7 | 8 | 8 | 14 | 11 | 8 | 14 | 91 | 9 | 50.9% | ||||||
| Alex | 9 | 9 | 10 | 8 | 11 | 11 | 11 | 11 | 9 | 89 | 9 | 49.1% | ||||||
| JoshL | 8 | 15 | 11 | 12 | 10 | 9 | 10 | 11 | 86 | 8 | 56.3% | |||||||
| Adrian | 10 | 8 | 5 | 13 | 7 | 7 | 13 | 8 | 71 | 8 | 40.6% | |||||||
| Jerri | 4 | 6 | 13 | 7 | 9 | 10 | 5 | 54 | 7 | 31.0% | ||||||||
| Joel | 13 | 6 | 15 | 11 | 7 | 52 | 5 | 53.3% | ||||||||||
| Marc | 8 | 12 | 9 | 10 | 10 | 49 | 5 | 48.3% | ||||||||||
| Jeff | 13 | 10 | 9 | 9 | 41 | 4 | 52.1% | |||||||||||
| Jenny | 5 | 6 | 4 | 15 | 5 | 5 | 40 | 6 | 22.2% | |||||||||
| Mike | 7 | 8 | 8 | 8 | 31 | 4 | 31.3% | |||||||||||
| Neil | 10 | 8 | 10 | 28 | 3 | 44.4% | ||||||||||||
| Trisha | 4 | 6 | 7 | 17 | 3 | 13.9% | ||||||||||||
| ChrisL | 13 | 1 | 14 | 2 | 60.0% | |||||||||||||
| Rebecca | 8 | 8 | 1 | 33.3% | ||||||||||||||
| Ray |